Adidas
adidas Samba Pony Tonal Wales Bonner Core Black
adidas Samba Pony Tonal Wales Bonner Core Black
830,00€
/
Guides des tailles Hype Store
Enfant
Adidas Enfant
| EU | US | UK | CM |
| 35.5 | 3.5Y | 3 | 21.6 cm |
| 36 | 4Y | 3.5 | 22.1 cm |
| 36 2/3 | 4.5Y | 4 | 22.5 cm |
| 37 1/3 | 5Y | 4.5 | 22.9 cm |
| 38 | 5.5Y | 5 | 23.3 cm |
| 38 2/3 | 6Y | 5.5 | 23.8 cm |
| 39 1/3 | 6.5Y | 6 | 24.2 cm |
| 40 | 7Y | 6.5 | 24.6 cm |
Nike Enfant
| EU | US | UK | CM |
| 35 | 3Y | 2.5 | 22 |
| 35.5 | 3.5Y | 3 | 22.5 |
| 36 | 4Y | 3.5 | 23 |
| 36.5 | 4.5Y | 4 | 23.5 |
| 37.5 | 5Y | 4.5 | 23.5 |
| 38 | 5.5Y | 5 | 24 |
| 38.5 | 6Y | 5.5 | 24 |
| 39 | 6.5Y | 6 | 24.5 |
| 40 | 7Y | 6 | 25 |
New Balance Enfant
| EU | US | UK | CM |
| 35.5 | 3.5Y | 3 | 21.5 |
| 36 | 4Y | 3.5 | 22 |
| 37 | 4.5Y | 4 | 22.5 |
| 37.5 | 5Y | 4.5 | 23 |
| 38 | 5.5Y | 5 | 23.5 |
| 38.5 | 6Y | 5.5 | 24 |
| 39 | 6.5Y | 6 | 24.5 |
| 40 | 7Y | 6.5 | 25 |
Femme
UGG Adulte FEMME
| EU | US | UK | CM |
| 36 | 5W | 3 | 22 |
| 36.5 | 5.5W | 3.5 | 22.5 |
| 37 | 6W | 4 | 23 |
| 37.5 | 6.5W | 4.5 | 23.5 |
| 38 | 7W | 5 | 24 |
| 38.5 | 7.5W | 5.5 | 24.5 |
| 39 | 8W | 6 | 25 |
| 39.5 | 8.5W | 6.5 | 25.5 |
| 40 | 9W | 7 | 26 |
| 40.5 | 9.5W | 7.5 | 265 |
| 41 | 10W | 8 | 27 |
| 41.5 | 10.5W | 8.5 | 27.5 |
| 42 | 11W | 9 | 28 |
| 43 | 12W | 10 | 29 |
| 44 | 13W | 11 | 30 |
Asics Adulte Femme
| EU | US | UK | CM |
| 34.5 | 4W | 2 | 21.5 |
| 35 | 4.5W | 2.5 | 22 |
| 35.5 | 5W | 3 | 22.5 |
| 36 | 5.5W | 3.5 | 22.75 |
| 37 | 6W | 4 | 23 |
| 37.5 | 6.5W | 4.5 | 23.5 |
| 38 | 7W | 5 | 24 |
| 39 | 7.5W | 5.5 | 24.5 |
| 39.5 | 8W | 6 | 25 |
| 40 | 8.5W | 6.5 | 25.5 |
| 40.5 | 9W | 7 | 25.75 |
| 41.5 | 9.5W | 7.5 | 26 |
| 42 | 10W | 8 | 26.5 |
| 42.5 | 10.5W | 8.5 | 27 |
| 43.5 | 11W | 9 | 27.5 |
| 44 | 11.5W | 9.5 | 28 |
| 44.5 | 12W | 10 | 28.5 |
| 45 | 12.5W | 10.5 | 28.75 |
| 46 | 13W | 11 | 29 |
Adidas Adulte Femme
| EU | US | UK | CM |
| 35 | 4W | 2.5 | 21.2 |
| 35.5 | 4.5W | 3 | 21.6 |
| 36 | 5W | 3.5 | 22.1 |
| 36 2/3 | 5.5W | 4 | 22.5 |
| 37 1/3 | 6W | 4.5 | 22.9 |
| 38 | 6.5W | 5 | 23.3 |
| 38 2/3 | 7W | 5.5 | 23.8 |
| 39 1/3 | 7.5W | 6 | 24.2 |
| 40 | 8W | 6.5 | 24.6 |
| 40 2/3 | 8.5W | 7 | 25 |
| 41 1/3 | 9W | 7.5 | 25.5 |
| 42 | 9.5W | 8 | 25.9 |
| 42 2/3 | 10W | 8.5 | 26.3 |
| 43 1/3 | 10.5W | 9 | 26.7 |
| 44 | 11W | 9.5 | 27.1 |
| 44 2/3 | 11.5W | 10 | 27.6 |
| 45 1/3 | 12W | 10.5 | 28 |
| 46 | 12.5W | 11 | 28.4 |
| 46 2/3 | 13W | 11.5 | 28.8 |
| 47 1/3 | 13.5W | 12 | 29.3 |
| 48 | 14W | 12.5 | 29.7 |
| 48 2/3 | 14.5W | 13 | 30.1 |
| 49 1/3 | 15W | 13.5 | 30.5 |
| 50 | 15.5W | 14 | 31 |
New Balance Adulte Femme
| EU | US | UK | CM |
| 34 | 4W | 2 | 21 |
| 34.5 | 4.5W | 2.5 | 21.5 |
| 35 | 5W | 3 | 22 |
| 36 | 5.5W | 3.5 | 22.5 |
| 36.5 | 6W | 4 | 23 |
| 37 | 6.5W | 4.5 | 23.5 |
| 37.5 | 7W | 5 | 24 |
| 38 | 7.5W | 5.5 | 24.5 |
| 39 | 8W | 6 | 25 |
| 40 | 8.5W | 6.5 | 25.5 |
| 40.5 | 9W | 7 | 26 |
| 41 | 9.5W | 7.5 | 26.5 |
| 41.5 | 10W | 8 | 27 |
| 42.5 | 10.5W | 8.5 | 27.5 |
| 43 | 11W | 9 | 28 |
| 43.5 | 11.5W | 9.5 | 28.5 |
| 44 | 12W | 10 | 29 |
| 45 | 12.5W | 10.5 | 29.5 |
| 45.5 | 13W | 11 | 30 |
| 46 | 13.5W | 11.5 | 30.5 |
| 46.5 | 14W | 12 | 31 |
| 48 | 15W | 13 | 32 |
Puma Adulte Femme
| EU | US | UK | CM |
| 35.5 | 5.5W | 3 | x |
| 36 | 6W | 3.5 | x |
| 37 | 6.5W | 4 | x |
| 37.5 | 7W | 4.5 | x |
| 38 | 7.5W | 5 | x |
| 38.5 | 8W | 5.5 | x |
| 39 | 8.5W | 6 | x |
| 40 | 9W | 6.5 | x |
| 40.5 | 9.5W | 7 | x |
| 41 | 10W | 7.5 | x |
| 42 | 10.5W | 8 | x |
| 42.5 | 11W | 8.5 | x |
Nike Adulte Femme (1)
| EU | US | UK | CM |
| 34.5 | 4W | 1.5 | 21 |
| 35 | 4.5W | 2 | 21.5 |
| 35.5 | 5W | 2.5 | 22 |
| 36 | 5.5W | 3 | 22.5 |
| 36.5 | 6W | 3.5 | 23 |
| 37.5 | 6.5W | 4 | 23.5 |
| 38 | 7W | 4.5 | 24 |
| 38.5 | 7.5W | 5 | 24.5 |
| 39 | 8W | 5.5 | 25 |
| 40 | 8.5W | 6 | 25.5 |
| 40.5 | 9W | 6.5 | 26 |
| 41 | 9.5W | 7 | 26.5 |
| 42 | 10W | 7.5 | 27 |
| 42.5 | 10.5W | 8 | 27.5 |
| 43 | 11W | 8.5 | 28 |
| 44 | 11.5W | 9 | 28.5 |
| 44.5 | 12W | 9.5 | 29 |
| 45 | 12.5W | 10 | 29.5 |
| 45.5 | 13W | 10.5 | 30 |
| 46 | 13.5W | 11 | 30.5 |
| 47 | 14W | 11.5 | 31 |
| 47.5 | 14.5W | 12 | 31.5 |
| 48 | 15W | 12.5 | 32 |
| 48.5 | 15.5W | 13 | 32.5 |
| 49 | 16W | 13.5 | 33 |
Homme
New Balance Adulte
| EU | US | UK | CM |
| 36 | 4 | 3.5 | 22 |
| 37 | 4.5 | 4 | 22.5 |
| 37.5 | 5 | 4.5 | 23 |
| 38 | 5.5 | 5 | 23.5 |
| 38.5 | 6 | 5.5 | 24 |
| 39.5 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41.5 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46.5 | 12 | 11.5 | 30 |
| 47 | 12.5 | 12 | 30.5 |
| 47.5 | 13 | 12.5 | 31 |
| 49 | 14 | 13.5 | 32 |
| 50 | 15 | 14.5 | 33 |
| 51 | 16 | 15.5 | 34 |
| 52 | 17 | 16.5 | 35 |
| 53 | 18 | 17.5 | 36 |
| 54 | 19 | 18.5 | 37 |
| 55 | 20 | 19.5 | 38 |
Puma Adulte
| EU | US | UK | CM |
| 35.5 | 4 | 3 | x |
| 36 | 4.5 | 3.5 | x |
| 37 | 5 | 4 | x |
| 37.5 | 5.5 | 4.5 | x |
| 38 | 6 | 5 | x |
| 38.5 | 6.5 | 5.5 | x |
| 39 | 7 | 6 | x |
| 40 | 7.5 | 6.5 | x |
| 40.5 | 8 | 7 | x |
| 41 | 8.5 | 7.5 | x |
| 42 | 9 | 8 | x |
| 42.5 | 9.5 | 8.5 | x |
| 43 | 10 | 9 | x |
| 44 | 10.5 | 9.5 | x |
| 44.5 | 11 | 10 | x |
| 45 | 11.5 | 10.5 | x |
| 46 | 12 | 11 | x |
| 46.5 | 12.5 | 11.5 | x |
| 47 | 13 | 12 | x |
| 48/48.5 | 14 | 13 | x |
Adidas Adulte (1)
| EU | US | UK | CM |
| 35 | 4W | 2.5 | 21.2 |
| 35.5 | 4.5W | 3 | 21.6 |
| 36 | 5W | 3.5 | 22.1 |
| 36 2/3 | 5.5W | 4 | 22.5 |
| 37 1/3 | 6W | 4.5 | 22.9 |
| 38 | 6.5W | 5 | 23.3 |
| 38 2/3 | 7W | 5.5 | 23.8 |
| 39 1/3 | 7.5W | 6 | 24.2 |
| 40 | 8W | 6.5 | 24.6 |
| 40 2/3 | 8.5W | 7 | 25 |
| 41 1/3 | 9W | 7.5 | 25.5 |
| 42 | 9.5W | 8 | 25.9 |
| 42 2/3 | 10W | 8.5 | 26.3 |
| 43 1/3 | 10.5W | 9 | 26.7 |
| 44 | 11W | 9.5 | 27.1 |
| 44 2/3 | 11.5W | 10 | 27.6 |
| 45 1/3 | 12W | 10.5 | 28 |
| 46 | 12.5W | 11 | 28.4 |
| 46 2/3 | 13W | 11.5 | 28.8 |
| 47 1/3 | 13.5W | 12 | 29.3 |
| 48 | 14W | 12.5 | 29.7 |
| 48 2/3 | 14.5W | 13 | 30.1 |
| 49 1/3 | 15W | 13.5 | 30.5 |
| 50 | 15.5W | 14 | 31 |
Yeezy Adulte
| EU | US | UK | CM |
| 35 | 4W | 2.5 | 21.2 |
| 35.5 | 4.5W | 3 | 21.6 |
| 36 | 5W | 3.5 | 22.1 |
| 36 2/3 | 5.5W | 4 | 22.5 |
| 37 1/3 | 6W | 4.5 | 22.9 |
| 38 | 6.5W | 5 | 23.3 |
| 38 2/3 | 7W | 5.5 | 23.8 |
| 39 1/3 | 7.5W | 6 | 24.2 |
| 40 | 8W | 6.5 | 24.6 |
| 40 2/3 | 8.5W | 7 | 25 |
| 41 1/3 | 9W | 7.5 | 25.5 |
| 42 | 9.5W | 8 | 25.9 |
| 42 2/3 | 10W | 8.5 | 26.3 |
| 43 1/3 | 10.5W | 9 | 26.7 |
| 44 | 11W | 9.5 | 27.1 |
| 44 2/3 | 11.5W | 10 | 27.6 |
| 45 1/3 | 12W | 10.5 | 28 |
| 46 | 12.5W | 11 | 28.4 |
| 46 2/3 | 13W | 11.5 | 28.8 |
| 47 1/3 | 13.5W | 12 | 29.3 |
| 48 | 14W | 12.5 | 29.7 |
| 48 2/3 | 14.5W | 13 | 30.1 |
| 49 1/3 | 15W | 13.5 | 30.5 |
| 50 | 15.5W | 14 | 31 |
Nike _ Jordan Adulte
| EU | US | UK | CM |
| 35.5 | 3.5 | 3 | 22.5 |
| 36 | 4 | 3.5 | 23 |
| 36.5 | 4.5 | 4 | 23.5 |
| 37.5 | 5 | 4.5 | 23.5 |
| 38 | 5.5 | 5 | 24 |
| 38.5 | 6 | 5.5 | 24 |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 45.5 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30 |
| 47 | 12.5 | 11.5 | 30.5 |
| 47.5 | 13 | 12 | 31 |
| 48 | 13.5 | 12.5 | 31.5 |
| 48.5 | 14 | 13 | 32 |
| 49 | 14.5 | 13.5 | 32.5 |
| 49.5 | 15 | 14 | 33 |
| 50 | 15.5 | 14.5 | 33.5 |
| 50.5 | 16 | 15 | 34 |
| 51.5 | 17 | 16 | 33 |
| 52 | 17.5 | 16.5 | 33.4 |
| 52.5 | 18 | 17 | 33.9 |
| 53 | 18.5 | 17.5 | 34.3 |
| 53.5 | 19 | 18 | 34.7 |
Asics Adulte
| EU | US | UK | CM |
| 36 | 4 | 3 | 22.5 |
| 37 | 4.5 | 3.5 | 23 |
| 37.5 | 5 | 4 | 23.5 |
| 38 | 5.5 | 4.5 | 24 |
| 39 | 6 | 5 | 24.5 |
| 39.5 | 6.5 | 5.5 | 25 |
| 40 | 7 | 6 | 25.25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41.5 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43.5 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.25 |
| 45 | 11 | 10 | 28.5 |
| 46 | 11.5 | 10.5 | 29 |
| 46.5 | 12 | 11 | 29.5 |
| 47 | 12.5 | 11.5 | 30 |
| 48 | 13 | 12 | 30.5 |
| 48.5 | 13.5 | 12.5 | 30.75 |
| 49 | 14 | 13 | 31 |
| 49.5 | 14.5 | 13.5 | 31.5 |
| 50.5 | 15 | 14 | 32 |
UGG Adulte HOMME
| EU | US | UK | CM |
| 39 | 6 | 5 | 24 |
| 39.5 | 6.5 | 5.5 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 41.5 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 27 |
| 42.5 | 9.5 | 8.5 | 27.5 |
| 43 | 10 | 9 | 28 |
| 43.5 | 10.5 | 9.5 | 28.5 |
| 44 | 11 | 10 | 29 |
| 44.5 | 11.5 | 10.5 | 29.5 |
| 45 | 12 | 11 | 30 |
| 46 | 13 | 12 | 31 |
| 48.5 | 14 | 13 | 32 |
| 49.5 | 15 | 14 | 33 |
| 50.5 | 16 | 15 | 34 |
Saucony Adulte
| EU | US | UK | CM |
| 35 | 3 | 2 | 21 |
| 35.5 | 3.5 | 2.5 | 21.5 |
| 36 | 4 | 3 | 22 |
| 37 | 4.5 | 3.5 | 22.5 |
| 37.5 | 5 | 4 | 23 |
| 38 | 5.5 | 4.5 | 23.5 |
| 38.5 | 6 | 5 | 24 |
| 39 | 6.5 | 5.5 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 46 | 11.5 | 10.5 | 29.5 |
| 46.5 | 12 | 11 | 30 |
| 47 | 12.5 | 11.5 | 30.5 |
| 48 | 13 | 12 | 31 |
| 49 | 14 | 13 | 31.5 |
| 50 | 15 | 14 | 32 |
| 51.5 | 16 | 15 | 32.5 |
Salomon Adulte
| EU | US | UK | CM |
| 36 | 4 | 3.5 | 21.5 |
| 36 2/3 | 4.5 | 4 | 22 |
| 37 1/3 | 5 | 4.5 | 22.5 |
| 38 | 5.5 | 5 | 23 |
| 38 2/3 | 6 | 5.5 | 23.5 |
| 39 1/3 | 6.5 | 6 | 24 |
| 40 | 7 | 6.5 | 24.5 |
| 40 2/3 | 7.5 | 7 | 25 |
| 41 1/3 | 8 | 7.5 | 25.5 |
| 42 | 8.5 | 8 | 26 |
| 42 2/3 | 9 | 8.5 | 26.5 |
| 43 1/3 | 9.5 | 9 | 27 |
| 44 | 10 | 9.5 | 27.5 |
| 44 2/3 | 10.5 | 10 | 28 |
| 45 1/3 | 11 | 10.5 | 28.5 |
| 46 | 11.5 | 11 | 29 |
| 46 2/3 | 12 | 11.5 | 29.5 |
| 47 1/3 | 12.5 | 12 | 30 |
| 48 | 13 | 12.5 | 30.5 |
| 48 2/3 | 13.5 | 13 | 31 |
| 49 1/3 | 14 | 13.5 | 31.5 |
| 50 | 14.5 | 14 | 32 |
| 50 2/3 | 15 | 14.5 | 32.5 |
Birk Adulte
| EU | US | UK | CM |
| 36 | 3 | 3 | 23cm |
| 37 | 4 | 4 | 24cm |
| 38 | 5 | 5 | 24.5cm |
| 39 | 6 | 6 | 25cm |
| 40 | 7 | 7 | 26cm |
| 41 | 8 | 8 | 26.5cm |
| 42 | 9 | 9 | 27cm |
| 43 | 10 | 10 | 28cm |
| 44 | 11 | 11 | 28.5cm |
| 45 | 12 | 12 | 29cm |
| 46 | 13 | 13 | 30cm |
| 47 | 14 | 14 | 30.5cm |
| 48 | 15 | 15 | 31cm |
| 49 | 16 | 16 | 32cm |
| 50 | 17 | 17 | 32.5cm |
TOUTES LES INFORMATIONS SUR CE PRODUIT
Description du produit
adidas Samba Pony Tonal Wales Bonner Core Black — Impossible de confondre cette version : son esthétique raconte une histoire unique. Découvrez la adidas Samba Pony Tonal Wales Bonner noir profond, une collaboration entre la marque allemande emblématique et la maison de haute couture londonienne. Cette chaussure présente une empeigne en poils synthétiques noirs, rehaussée de renforts en cuir noir luxueux et d'empiècements en cuir crème sur la patte au talon et les trois bandes latérales. La languette repliée et les lacets écrus apportent un contraste élégant. La semelle intermédiaire en mousse EVA aux bords bruts assure un confort optimal, tandis que la semelle extérieure en caoutchouc offre une adhérence exceptionnelle. SKU : IE0580 Date de sortie : 08/11/2023 Coloris : Core Black/Cream White/Cream White Cette édition se distingue par une association de textures qui enrichit la profondeur du coloris. Les choix de proportions, la structure générale et les détails visuels ont été travaillés pour renforcer l’identité propre à ce coloris. La conception met en avant une proposition forte, idéale pour les amateurs de paires au design structuré. Chaque élément du design s’articule autour d’une cohérence esthétique qui fait de cette paire une proposition unique au sein de la collection. Un modèle capable d’apporter une touche distinctive à n’importe quel fit, tout en restant agréable à porter au quotidien.
Ce coloris joue sur des contrastes subtils et une interprétation personnelle de la silhouette d'origine. Les matériaux sélectionnés participent non seulement au confort mais aussi à la présence visuelle du modèle. Une sneaker pensée pour s’inscrire dans le temps, autant par son style que par sa qualité de fabrication. Un choix pertinent pour les passionnés souhaitant intégrer une paire avec une vraie identité.
Matière et entretien
Matières : cuir premium.
Entretien : Pour préserver votre adidas Samba Pony Tonal Wales Bonner Core Black, utilisez une brosse adaptée pour les zones délicates et un chiffon légèrement humide pour les surfaces lisses. Séchage à l’air libre uniquement, sans chaleur directe. Aucun passage en machine.
AUTHENTIFICATION
Avant d’arriver entre vos mains, l’ensembles de nos articles sont contrôlés par nos experts, s’assurant de leur authenticité. Tous nos produits sont certifié accompagnés d’un acte d’authenticité. Nos produits sont livrés avec l’ensemble des accessoires dans leur boîte d’origine. Ils sont tous issus d’un réseau de revendeurs partenaires particuliers et professionnels mondial.
Toutes nos sneakers sont authentifié sans exception. Dès la réception des articles au sein de nos locaux, ils sont minutieusement examiné par nos experts s’assurant de leur authenticité. Examiné au peigne fin, tous les éléments sont étudié pour vous garantir l’authenticité du produit : étiquettes, coutures, accessoires, packaging, odeur.
Informations de livraison
La livraison à domicile est disponible à partir de 7,90 € et offerte pour toute commande supérieure à 250 €. La livraison en point relais commence à 5 € et devient gratuite pour toutes les commandes de plus de 200 €. Le transporteur principal utilisé est Chronopost. Pour les retours, vous devez effectuer votre demande par email dans un délai de 14 jours calendaires suivant la réception de votre commande.

